Parliament of Canada
PARLIAMENT
of
CANADA
Site Map
|
A to Z Index
|
Contact Us
|
Français
Home
Parliamentary Business
Senators and Members
About Parliament
Visitor Information
Employment
PARLINFO
PARLINFO - Home
Sitemap of PARLINFO
A to Z Index
PARLINFO - Home
Parliament
Governor General
Senate
Contact Information
Senators
Biographical Information
Political (Federal, Provincial / Territorial, Municipal) Information
Officers and Officials of Parliament
Procedure
Representation
About Senators' and Members' Profiles
House of Commons
Federal Government
Constitution
Legislation
Elections and Ridings
Political Parties
Provinces and Territories
Supreme Court of Canada
Senate
Senators
Senators
Selected Links
Becoming a Senator: When and How it Occurs
Members of the House of Commons
Search Criteria
Parliament:
-- ALL --
41st (2011.06.02 - )
40th (2008.11.18 - 2011.03.26)
39th (2006.04.03 - 2008.09.07)
38th (2004.10.04 - 2005.11.29)
37th (2001.01.29 - 2004.05.23)
36th (1997.09.22 - 2000.10.22)
35th (1994.01.17 - 1997.04.27)
34th (1988.12.12 - 1993.09.08)
33rd (1984.11.05 - 1988.10.01)
32nd (1980.04.14 - 1984.07.09)
31st (1979.10.09 - 1979.12.14)
30th (1974.09.30 - 1979.03.26)
29th (1973.01.04 - 1974.05.09)
28th (1968.09.12 - 1972.09.01)
27th (1966.01.18 - 1968.04.23)
26th (1963.05.16 - 1965.09.08)
25th (1962.09.27 - 1963.02.06)
24th (1958.05.12 - 1962.04.19)
23rd (1957.10.14 - 1958.02.01)
22nd (1953.11.12 - 1957.04.12)
21st (1949.09.15 - 1953.06.13)
20th (1945.09.06 - 1949.04.30)
19th (1940.05.16 - 1945.04.16)
18th (1936.02.06 - 1940.01.25)
17th (1930.09.08 - 1935.08.14)
16th (1926.12.09 - 1930.05.30)
15th (1926.01.07 - 1926.07.02)
14th (1922.03.08 - 1925.09.05)
13th (1918.03.18 - 1921.10.04)
12th (1911.11.15 - 1917.10.06)
11th (1909.01.20 - 1911.07.29)
10th (1905.01.11 - 1908.09.17)
9th (1901.02.06 - 1904.09.29)
8th (1896.08.19 - 1900.10.09)
7th (1891.04.29 - 1896.04.24)
6th (1887.04.13 - 1891.02.03)
5th (1883.02.08 - 1887.01.15)
4th (1879.02.13 - 1882.05.18)
3rd (1874.03.26 - 1878.08.16)
2nd (1873.03.05 - 1874.01.02)
1st (1867.11.06 - 1872.07.08)
Current senators only
Name starts with:
Party Affiliation:
-- ALL --
Anti-Confederate
Canadian Reform Conservative Alliance
Conservative (1867-1942)
Conservative Party of Canada
Conservative Party of Canada (Not in Caucus)
Co-operative Commonwealth Federation
Independent
Independent Conservative
Independent Liberal
Independent New Democratic Party
Independent Progressive Conservative
Laurier Liberals
Liberal Labour Party
Liberal Party of Canada
Liberal Progressive
Liberal-Conservative
National Government
Nationalist
Nationalist Conservative
Nationalist Liberal
New Democratic Party
No political alignment
Patrons of Industry
Progressive
Progressive Conservative Party
Reform Party
Reformer
Social Credit Party
Unionist (Conservative and Liberal)
Unionist (Liberal)
Unknown
Province or Territory:
-- ALL --
Alberta
British Columbia
Manitoba
Maritimes (Division)
New Brunswick
Newfoundland and Labrador
Northwest Territories
Nova Scotia
Nunavut
Ontario
Ontario (Division)
Prince Edward Island
Quebec
Quebec (Division)
Saskatchewan
Western Provinces (Division)
Yukon
Gender:
-- ALL --
Men
Women
Appointments by Prime Minister:
-- ALL --
Abbott, John Joseph Caldwell
Bennett, Richard Bedford
Borden, Robert Laird
Bowell, Mackenzie
Chrétien, Joseph Jacques Jean
Clark, Charles Joseph
Diefenbaker, John George
Harper, Stephen
King, William Lyon Mackenzie
Laurier, Wilfrid
Macdonald, John Alexander
Mackenzie, Alexander
Martin, Paul Edgar Philippe
Meighen, Arthur
Mulroney, Martin Brian
Pearson, Lester Bowles
St-Laurent, Louis Stephen
Thompson, John Sparrow David
Trudeau, Pierre Elliott
Tupper, Charles
Turner, John Napier
Appointments by Ministry:
-- ALL --
28th - HARPER (2006.02.06 - )
27th - MARTIN (2003.12.12 - 2006.02.05)
26th - CHRÉTIEN (1993.11.04 - 2003.12.11)
25th - CAMPBELL (1993.06.25 - 1993.11.03)
24th - MULRONEY (1984.09.17 - 1993.06.24)
23rd - TURNER (1984.06.30 - 1984.09.16)
22nd - TRUDEAU (1980.03.03 - 1984.06.29)
21st - CLARK (1979.06.04 - 1980.03.02)
20th - TRUDEAU (1968.04.20 - 1979.06.03)
19th - PEARSON (1963.04.22 - 1968.04.19)
18th - DIEFENBAKER (1957.06.21 - 1963.04.21)
17th - ST-LAURENT (1948.11.15 - 1957.06.20)
16th - KING (1935.10.23 - 1948.11.14)
15th - BENNETT (1930.08.07 - 1935.10.22)
14th - KING (1926.09.25 - 1930.08.06)
13th - MEIGHEN (1926.06.29 - 1926.09.24)
12th - KING (1921.12.29 - 1926.06.28)
11th - MEIGHEN (1920.07.10 - 1921.12.28)
10th - BORDEN (1917.10.12 - 1920.07.09)
9th - BORDEN (1911.10.10 - 1917.10.11)
8th - LAURIER (1896.07.11 - 1911.10.06)
7th - TUPPER (1896.05.01 - 1896.07.08)
6th - BOWELL (1894.12.21 - 1896.04.27)
5th - THOMPSON (1892.12.05 - 1894.12.12)
4th - ABBOTT (1891.06.16 - 1892.11.24)
3rd - MACDONALD (1878.10.17 - 1891.06.06)
2nd - MACKENZIE (1873.11.07 - 1878.10.08)
1st - MACDONALD (1867.07.01 - 1873.11.05)
End of Term - Reason:
-- ALL --
Appointment declined
Death
Resignation
Retirement
Show Picture
1
Senator
Name
Political Affiliation at Appointment
Province / Territory
Appointed on the advice of
Term
(yyyy.mm.dd)
Burns, Patrick
Independent
Alberta
Bennett, Richard Bedford
1931.07.06 - 1936.06.01
(Resignation)
^
Updated on:
2013.05.17
Revised on:
2013.05.21
© Library of Parliament