Parliament of Canada
PARLIAMENT
of
CANADA
Site Map
|
A to Z Index
|
Contact Us
|
Français
Home
Parliamentary Business
Senators and Members
About Parliament
Visitor Information
Employment
PARLINFO
PARLINFO - Home
Sitemap of PARLINFO
A to Z Index
PARLINFO - Home
Parliament
Governor General
Senate
House of Commons
Members of The House Of Commons
Contact Information
Biographical Information
Political (Federal, Provincial / Territorial, Municipal) Information
Officers and Officials of Parliament
Leaders of the Official Opposition
Procedure
Representation
Party Standings
Provincial and Territorial Seats Representation
Regional Representation of Governing Party and Official Opposition
Women's Federal Political Representation
Elected for the First Time (Total)
About Senators' and Members' Profiles
Federal Government
Constitution
Legislation
Elections and Ridings
Political Parties
Provinces and Territories
Supreme Court of Canada
House of Commons
Representation
Women's Federal Political Representation
Women--Federal Political Representation
1867 to Date
Selected Links
Current Party Standings (Senate)
Current Party Standings (House of Commons)
WomenCandidates in General Elections
Note
: The political affiliations are those of the Senators at appointment and those of the MPs at first election to the House of Commons.
Search Criteria
Parliament:
-- ALL --
41st (2011.06.02 - )
40th (2008.11.18 - 2011.03.26)
39th (2006.04.03 - 2008.09.07)
38th (2004.10.04 - 2005.11.29)
37th (2001.01.29 - 2004.05.23)
36th (1997.09.22 - 2000.10.22)
35th (1994.01.17 - 1997.04.27)
34th (1988.12.12 - 1993.09.08)
33rd (1984.11.05 - 1988.10.01)
32nd (1980.04.14 - 1984.07.09)
31st (1979.10.09 - 1979.12.14)
30th (1974.09.30 - 1979.03.26)
29th (1973.01.04 - 1974.05.09)
28th (1968.09.12 - 1972.09.01)
27th (1966.01.18 - 1968.04.23)
26th (1963.05.16 - 1965.09.08)
25th (1962.09.27 - 1963.02.06)
24th (1958.05.12 - 1962.04.19)
23rd (1957.10.14 - 1958.02.01)
22nd (1953.11.12 - 1957.04.12)
21st (1949.09.15 - 1953.06.13)
20th (1945.09.06 - 1949.04.30)
19th (1940.05.16 - 1945.04.16)
18th (1936.02.06 - 1940.01.25)
17th (1930.09.08 - 1935.08.14)
16th (1926.12.09 - 1930.05.30)
15th (1926.01.07 - 1926.07.02)
14th (1922.03.08 - 1925.09.05)
13th (1918.03.18 - 1921.10.04)
12th (1911.11.15 - 1917.10.06)
11th (1909.01.20 - 1911.07.29)
10th (1905.01.11 - 1908.09.17)
9th (1901.02.06 - 1904.09.29)
8th (1896.08.19 - 1900.10.09)
7th (1891.04.29 - 1896.04.24)
6th (1887.04.13 - 1891.02.03)
5th (1883.02.08 - 1887.01.15)
4th (1879.02.13 - 1882.05.18)
3rd (1874.03.26 - 1878.08.16)
2nd (1873.03.05 - 1874.01.02)
1st (1867.11.06 - 1872.07.08)
^
Senate
Political Affiliation
Number of Women
Liberal
50
Conservative
19
Progressive Conservative
18
Independent
3
Conservative (1867-1942)
1
New Democratic Party
1
Total
92
^
House of Commons
Political Affiliation
Number of Women
Liberal
91
New Democratic Party
56
Progressive Conservative
37
Conservative
31
Bloc Québécois
25
Reform
7
Canadian Alliance
4
C.C.F.
1
Green Party
1
Independent Conservative
1
Progressive
1
Unity
1
Total
256
^
Senate and House of Commons
Political Affiliation
Number of Women
Liberal
141
New Democratic Party
57
Progressive Conservative
55
Conservative
50
Bloc Québécois
25
Reform
7
Canadian Alliance
4
Independent
3
C.C.F.
1
Conservative (1867-1942)
1
Green Party
1
Independent Conservative
1
Progressive
1
Unity
1
Total
348
^
Updated on:
2013.05.13
Revised on:
2013.05.14
© Library of Parliament